- Home
- News
- Winds
- Waves
- Tides
- Ocean Color
- Currents
- Marine Forecasts
- CarICOOS Buoys
- More
- About
- Data Download
Data Download
| Caricoos Coastal Mesonet | ||||||
|---|---|---|---|---|---|---|
| Number | Station | Description | Latitude | Longitude | Location | Data-Format: Date, Hour, Wind dir in Degree(Magnetic), Wind Speed, Air Temp |
| 1 | X418 | San Juan NAVAID, Puerto Rico | 18.455120 | -66.128480 | X418 Location | Station Data in csv format for X418 |
| 2 | X419 | Del Rey Marina, Puerto Rico | 18.289416 | -65.631969 | X419 Location | Station Data in csv format for X419 |
| 3 | X420 | Las Mareas, Puerto Rico | 17.928532 | -66.15970 | X420 Location | Station Data in csv format for X420 |
| 4 | X421 | Aguadilla Jetty, Puerto Rico | 18.432982 | -67.15663 | X421 Location | Station Data in csv format for X421 |
| 5 | X422 | Club Deportivo Del Oeste, Puerto Rico | 18.09995 | -67.18887 | X422 Location | Station Data in csv format for X422 |
| 6 | X423 | Yabucoa-El Negro, Puerto Rico | 18.05245 | -65.82809 | X423 Location | Station Data in csv format for X423 |
| 7 | X424 | Gurabo, Puerto Rico | 18.25623 | -65.99167 | X424 Location | Station Data in csv format for X424 |
| 8 | X425 | Savana Island, US VI | 18.33737 | -65.08300 | X425 Location | Station Data in csv format for X425 |
| 9 | X426 | Buck Island, US VI | 18.27823 | -64.89260 | X426 Location | Station Data in csv format for X426 |
| 10 | X427 | Sandy Point NWR, US VI | 17.67771 | -64.89989 | X427 Location | Station Data in csv format for X427 |
| 11 | X428 | Crown Mountain, US VI | 18.35537 | -64.96693 | X428 Location | Station Data in csv format for X428 |
| 12 | X429 | Two Brothers, US VI | 18.34291 | -64.81730 | X429 Location | Station Data in csv format for X429 |
- Login to post comments
Disclaimer
This information is presented as a good faith service to the scientific community, the public in general and to our colleagues and friends. The information, views and opinions herein provided should not be viewed as formally accurate scientific data and/or advice that can be relied upon without proper verification and validation. This service should not be construed as a substitute for specific data that could be obtained though official sources. If any inaccuracy is observed, please inform CaRA as soon as possible for verification and correction, as necessary. Use of and reliance upon the information provided in this web site signifies that its user(s) understands and has(ve) accepted of the above mentioned caveat and conditions.










