CarICOOS Buoys
Mooring PR103 : CarICOOS Data Buoy A
|
Latitude: 17° 51.61´N Longitude: 66° 31.43´W Location Description: Southeast of Caja de Muertos Island Deployed: Jul 13 2010 Coast Guard Light List Letter: - Coast Guard Light List Number Water Depth: 18 meters (59 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Sep 07, 07 PM EDT Last GOES Transmission: Sep 07, 06 PM EDT Latest Event: Jul 22, 08 PM EDT
pressure (offset) arbitrarily raised 0.6mb for NDBC |
|
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.7 ft) | Sep 07 7:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.9 m | Sep 07 7:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.1 seconds | Sep 07 7:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 105.5 degrees | Sep 07 7:00 PM |
|
|
|
|
| Wave Direction Spread (0m) | 23.0 degrees | Sep 07 7:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.9 m | Sep 07 7:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Sep 07 7:00 PM |
|
|
|
|
| Air Temperature (-3m) | 27.4 C (81.3 F) | Sep 07 7:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.4 millibars | Sep 07 7:00 PM |
|
|
|
|
| Wind Direction (-4m) | North | Sep 07 7:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | North | Sep 07 7:00 PM |
|
|
|
|
| Wind Speed (-4m) | 4.2 m/s (9 mph, 8 kts) | Sep 07 7:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.2 m/s (9 mph, 8 kts) | Sep 07 7:00 PM |
|
|
|
|
| Wind Gust (-4m) | 4.8 m/s (11 mph, 9 kts) | Sep 07 7:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.9 m/s (11 mph, 10 kts) | Sep 07 7:00 PM |
|
|
|
|
| Water Temperature (1m) | 29.9 C (85.9 F) | Sep 07 7:00 PM |
|
|
|
|
| Salinity (1m) | 34.6 psu | Sep 07 7:00 PM |
|
|
|
|
| Sigma-T (1m) | 21.4 kg/m^3 | Sep 07 7:00 PM |
|
|
|
|
| Current Direction (2.5m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (4m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (5m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (6m) | SE | Sep 07 7:00 PM |
|
|||
| Current Direction (7m) | SE | Sep 07 7:00 PM |
|
|||
| Current Direction (8m) | SE | Sep 07 7:00 PM |
|
|||
| Current Direction (9m) | SE | Sep 07 7:00 PM |
|
|||
| Current Direction (10m) | SE | Sep 07 7:00 PM |
|
|||
| Current Direction (11m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (12m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (13m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (14m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (15m) | ESE | Sep 07 7:00 PM |
|
|||
| Current Direction (16m) | SSE | Sep 07 7:00 PM |
|
|||
| Current Speed (2.5m) | 22.0 cm/s (0.43 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (4m) | 24.4 cm/s (0.47 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (5m) | 18.1 cm/s (0.35 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (6m) | 22.8 cm/s (0.44 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (7m) | 24.4 cm/s (0.47 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (8m) | 26.1 cm/s (0.51 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (9m) | 24.0 cm/s (0.47 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (10m) | 22.7 cm/s (0.44 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (11m) | 23.3 cm/s (0.45 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (12m) | 17.8 cm/s (0.35 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (13m) | 17.8 cm/s (0.35 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (14m) | 16.9 cm/s (0.33 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (15m) | 14.5 cm/s (0.28 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (16m) | 2.1 cm/s (0.04 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (2.5m) | 21.1 cm/s (0.41 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (4m) | 23.0 cm/s (0.45 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (5m) | 16.8 cm/s (0.33 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (6m) | 14.2 cm/s (0.28 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (7m) | 16.9 cm/s (0.33 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (8m) | 20.1 cm/s (0.39 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (9m) | 16.0 cm/s (0.31 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (10m) | 18.3 cm/s (0.36 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (11m) | 20.3 cm/s (0.39 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (12m) | 16.3 cm/s (0.32 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (13m) | 16.3 cm/s (0.32 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (14m) | 16.0 cm/s (0.31 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (15m) | 14.2 cm/s (0.28 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (16m) | 0.5 cm/s (0.01 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (2.5m) | -6.2 cm/s (-0.12 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (4m) | -8.2 cm/s (-0.16 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (5m) | -6.8 cm/s (-0.13 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (6m) | -17.9 cm/s (-0.35 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (7m) | -17.6 cm/s (-0.34 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (8m) | -16.6 cm/s (-0.32 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (9m) | -17.9 cm/s (-0.35 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (10m) | -13.4 cm/s (-0.26 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (11m) | -11.4 cm/s (-0.22 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (12m) | -7.1 cm/s (-0.14 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (13m) | -7.1 cm/s (-0.14 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (14m) | -5.3 cm/s (-0.10 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (15m) | -3.1 cm/s (-0.06 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (16m) | -2.1 cm/s (-0.04 kts) | Sep 07 7:00 PM |
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Mooring PR201 : CarICOOS Data Buoy B
|
Latitude: 18° 28.46´N Longitude: 66° 5.95´W Location Description: North side of Puerto Rico near San Juan Deployed: Jul 23 2010 Coast Guard Light List Letter: - Coast Guard Light List Number Water Depth: 36 meters (118 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Sep 07, 07 PM EDT Last GOES Transmission: Sep 07, 06 PM EDT Latest Event: Jul 23, 10 AM EDT
Deployed. |
|
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.8 meters (5.8 ft) | Sep 07 7:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.8 m | Sep 07 7:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 7.7 seconds | Sep 07 7:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 52.5 degrees | Sep 07 7:00 PM |
|
|
|
|
| Wave Direction Spread (0m) | 24.0 degrees | Sep 07 7:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 2.0 m | Sep 07 7:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 8.0 seconds | Sep 07 7:00 PM |
|
|
|
|
| Air Temperature (-3m) | 27.0 C (80.7 F) | Sep 07 7:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.6 millibars | Sep 07 7:00 PM |
|
|
|
|
| Wind Direction (-4m) | SSW | Sep 07 7:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSW | Sep 07 7:00 PM |
|
|
|
|
| Wind Speed (-4m) | 3.2 m/s (7 mph, 6 kts) | Sep 07 7:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.2 m/s (7 mph, 6 kts) | Sep 07 7:00 PM |
|
|
|
|
| Wind Gust (-4m) | 4.6 m/s (10 mph, 9 kts) | Sep 07 7:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.4 m/s (10 mph, 9 kts) | Sep 07 7:00 PM |
|
|
|
|
| Water Temperature (1m) | 29.6 C (85.4 F) | Sep 07 7:00 PM |
|
|
|
|
| Salinity (1m) | 35.4 psu | Sep 07 7:00 PM |
|
|
|
|
| Sigma-T (1m) | 22.1 kg/m^3 | Sep 07 7:00 PM |
|
|
|
|
| Current Direction (2.5m) | WNW | Sep 07 7:00 PM |
|
|||
| Current Direction (4m) | West | Sep 07 7:00 PM |
|
|||
| Current Direction (5m) | WSW | Sep 07 7:00 PM |
|
|||
| Current Direction (6m) | West | Sep 07 7:00 PM |
|
|||
| Current Direction (7m) | WSW | Sep 07 7:00 PM |
|
|||
| Current Direction (8m) | WSW | Sep 07 7:00 PM |
|
|||
| Current Direction (9m) | SW | Sep 07 7:00 PM |
|
|||
| Current Direction (10m) | SW | Sep 07 7:00 PM |
|
|||
| Current Direction (11m) | SW | Sep 07 7:00 PM |
|
|||
| Current Direction (12m) | SW | Sep 07 7:00 PM |
|
|||
| Current Direction (13m) | SSW | Sep 07 7:00 PM |
|
|||
| Current Direction (14m) | SSW | Sep 07 7:00 PM |
|
|||
| Current Direction (15m) | SSW | Sep 07 7:00 PM |
|
|||
| Current Direction (16m) | SSW | Sep 07 7:00 PM |
|
|||
| Current Speed (2.5m) | 14.7 cm/s (0.29 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (4m) | 13.5 cm/s (0.26 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (5m) | 10.3 cm/s (0.20 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (6m) | 12.6 cm/s (0.24 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (7m) | 11.6 cm/s (0.23 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (8m) | 10.9 cm/s (0.21 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (9m) | 7.0 cm/s (0.14 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (10m) | 4.2 cm/s (0.08 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (11m) | 7.0 cm/s (0.14 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (12m) | 6.3 cm/s (0.12 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (13m) | 8.1 cm/s (0.16 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (14m) | 3.0 cm/s (0.06 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (15m) | 3.3 cm/s (0.06 kts) | Sep 07 7:00 PM |
|
|||
| Current Speed (16m) | 3.6 cm/s (0.07 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (2.5m) | -14.2 cm/s (-0.28 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (4m) | -13.5 cm/s (-0.26 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (5m) | -9.9 cm/s (-0.19 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (6m) | -12.6 cm/s (-0.24 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (7m) | -11.1 cm/s (-0.22 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (8m) | -9.4 cm/s (-0.18 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (9m) | -5.0 cm/s (-0.10 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (10m) | -3.3 cm/s (-0.06 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (11m) | -4.1 cm/s (-0.08 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (12m) | -4.5 cm/s (-0.09 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (13m) | -2.5 cm/s (-0.05 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (14m) | -1.3 cm/s (-0.03 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (15m) | -1.8 cm/s (-0.04 kts) | Sep 07 7:00 PM |
|
|||
| East Current Velocity (16m) | -1.2 cm/s (-0.02 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (2.5m) | 3.9 cm/s (0.08 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (4m) | 0.2 cm/s (0.00 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (5m) | -3.0 cm/s (-0.06 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (6m) | -0.7 cm/s (-0.01 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (7m) | -3.4 cm/s (-0.07 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (8m) | -5.5 cm/s (-0.11 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (9m) | -4.9 cm/s (-0.09 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (10m) | -2.5 cm/s (-0.05 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (11m) | -5.7 cm/s (-0.11 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (12m) | -4.4 cm/s (-0.09 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (13m) | -7.7 cm/s (-0.15 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (14m) | -2.7 cm/s (-0.05 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (15m) | -2.7 cm/s (-0.05 kts) | Sep 07 7:00 PM |
|
|||
| North Current Velocity (16m) | -3.4 cm/s (-0.07 kts) | Sep 07 7:00 PM |
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|







Latest Month's: