Ponce
Mooring PR104 : CarICOOS Data Buoy A
|
Latitude: 17° 51.61´N Longitude: 66° 31.43´W Location Description: Southeast of Caja de Muertos Island Deployed: Apr 20 2011 Coast Guard Light List Letter: A Coast Guard Light List Number Water Depth: 18 meters (59 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 18, 07 PM AST Last GOES Transmission: Jan 18, 07 PM AST Latest Event: Jan 18, 07 PM AST
Last data received from both cellphone and backup Goes transmitter. The cause of failure is being investigated. |
|
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.2 ft) | Jan 18 7:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.1 meters (6.8 ft) | Jan 18 7:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.9 seconds | Jan 18 7:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 108.5 degrees | Jan 18 7:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 24.0 degrees | Jan 18 7:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.5 m | Jan 18 7:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Jan 18 7:00 PM |
|
|
|
|
| Air Temperature (-3m) | 25.8 C (78.3 F) | Jan 18 7:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.4 millibars | Jan 18 7:00 PM |
|
|
|
|
| Wind Direction (-4m) | ENE | Jan 18 7:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Jan 18 7:00 PM |
|
|
|
|
| Wind Speed (-4m) | 7.9 m/s (18 mph, 15 kts) | Jan 18 7:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.8 m/s (17 mph, 15 kts) | Jan 18 7:00 PM |
|
|
|
|
| Wind Gust (-4m) | 9.6 m/s (21 mph, 19 kts) | Jan 18 7:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.6 m/s (21 mph, 19 kts) | Jan 18 7:00 PM |
|
|
|
|
| Water Temperature (1m) | 26.6 C (79.8 F) | Jan 18 7:00 PM |
|
|
|
|
| Salinity (1m) | 34.9 psu | Jan 18 7:00 PM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | Jan 18 7:00 PM |
|
|
|
|
| Current Direction (2.5m) | West | Jan 18 7:00 PM |
|
|||
| Current Direction (4m) | West | Jan 18 7:00 PM |
|
|||
| Current Direction (5m) | WNW | Jan 18 7:00 PM |
|
|||
| Current Direction (6m) | WNW | Jan 18 7:00 PM |
|
|||
| Current Direction (7m) | WNW | Jan 18 7:00 PM |
|
|||
| Current Direction (8m) | WNW | Jan 18 7:00 PM |
|
|||
| Current Direction (9m) | WNW | Jan 18 7:00 PM |
|
|||
| Current Direction (10m) | WNW | Jan 18 7:00 PM |
|
|||
| Current Direction (11m) | West | Jan 18 7:00 PM |
|
|||
| Current Direction (12m) | WNW | Jan 18 7:00 PM |
|
|||
| Current Direction (13m) | West | Jan 18 7:00 PM |
|
|||
| Current Direction (14m) | West | Jan 18 7:00 PM |
|
|||
| Current Direction (15m) | West | Jan 18 7:00 PM |
|
|||
| Current Direction (16m) | West | Jan 18 7:00 PM |
|
|||
| Current Speed (2.5m) | 17.7 cm/s (0.34 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (4m) | 17.6 cm/s (0.34 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (5m) | 16.3 cm/s (0.32 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (6m) | 20.5 cm/s (0.40 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (7m) | 21.6 cm/s (0.42 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (8m) | 21.9 cm/s (0.43 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (9m) | 23.1 cm/s (0.45 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (10m) | 21.5 cm/s (0.42 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (11m) | 18.7 cm/s (0.36 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (12m) | 20.4 cm/s (0.40 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (13m) | 20.6 cm/s (0.40 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (14m) | 19.1 cm/s (0.37 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (15m) | 13.0 cm/s (0.25 kts) | Jan 18 7:00 PM |
|
|||
| Current Speed (16m) | 8.7 cm/s (0.17 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (2.5m) | -17.7 cm/s (-0.34 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (4m) | -17.6 cm/s (-0.34 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (5m) | -15.8 cm/s (-0.31 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (6m) | -20.0 cm/s (-0.39 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (7m) | -20.9 cm/s (-0.41 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (8m) | -21.3 cm/s (-0.41 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (9m) | -22.3 cm/s (-0.43 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (10m) | -21.0 cm/s (-0.41 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (11m) | -18.4 cm/s (-0.36 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (12m) | -20.0 cm/s (-0.39 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (13m) | -20.6 cm/s (-0.40 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (14m) | -18.9 cm/s (-0.37 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (15m) | -12.9 cm/s (-0.25 kts) | Jan 18 7:00 PM |
|
|||
| East Current Velocity (16m) | -8.7 cm/s (-0.17 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (2.5m) | 0.6 cm/s (0.01 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (4m) | 1.1 cm/s (0.02 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (5m) | 4.2 cm/s (0.08 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (6m) | 4.3 cm/s (0.08 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (7m) | 5.3 cm/s (0.10 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (8m) | 5.1 cm/s (0.10 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (9m) | 6.0 cm/s (0.12 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (10m) | 4.4 cm/s (0.09 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (11m) | 3.2 cm/s (0.06 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (12m) | 4.1 cm/s (0.08 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (13m) | -0.3 cm/s (-0.01 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (14m) | 2.9 cm/s (0.06 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (15m) | -1.7 cm/s (-0.03 kts) | Jan 18 7:00 PM |
|
|||
| North Current Velocity (16m) | -0.2 cm/s (-0.00 kts) | Jan 18 7:00 PM |
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|










Latest Month's: