Ponce
CariCOOS Data Buoy A (PONCE) has been removed from its mooring for yearly maintenance. We anticipate 2-3 weeks downtime. We will notify when this operation is completed.
Mooring PR106 : CarICOOS Data Buoy A
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
If we have deployed just recently, then a plot may not be available. "Recent" plots are available within a few hours, and "Deployment" and "Historical" plots within a day. There may be a gap in the historical data for the previous deployment. The gap is filled as soon as post recovery operations are complete.
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.0 meters (0.0 ft) | May 21 4:00 PM |
|
|||
| Maximum Wave Height (0m) | 0.0 meters (0.0 ft) | May 21 4:00 PM |
|
|||
| Dominant Wave Period (0m) | 28.6 seconds | May 21 4:00 PM |
|
|||
| Mean Wave Direction (0m) | 328.5 degrees | May 21 4:00 PM |
|
|||
| Mean Wave Direction Spread (0m) | 71.0 degrees | May 21 4:00 PM |
|
|||
| Significant Wave Height (alt) (0m) | Sensor Failure | May 21 4:30 PM |
|
|||
| Dominant Wave Period (alt) (0m) | Sensor Failure | May 21 4:30 PM |
|
|||
| Air Temperature (-3m) | 31.2 C (88.1 F) | May 21 4:30 PM |
|
|||
| Barometric Pressure (-3m) | 1011.9 millibars | May 21 4:30 PM |
|
|||
| Wind Direction (-4m) | ENE | May 21 4:30 PM |
|
|||
| Wind 2 Direction [Primary] (-4m) | ENE | May 21 4:30 PM |
|
|||
| Wind Speed (-4m) | 4.1 m/s (9 mph, 8 kts) | May 21 4:30 PM |
|
|||
| Wind 2 Speed [Primary] (-4m) | 4.5 m/s (10 mph, 9 kts) | May 21 4:30 PM |
|
|||
| Wind Gust (-4m) | 6.8 m/s (15 mph, 13 kts) | May 21 4:30 PM |
|
|||
| Wind 2 Gust [Primary] (-4m) | 6.8 m/s (15 mph, 13 kts) | May 21 4:30 PM |
|
|||
| Water Temperature (1m) | 30.4 C (86.8 F) | May 21 4:00 PM |
|
|||
| Salinity (1m) | Sensor Failure | May 21 4:00 PM |
|
|||
| Sigma-T (1m) | Sensor Failure | May 21 4:00 PM |
|
|||
| Current Direction (2.5m) | South | May 21 4:00 PM |
|
|||
| Current Direction (4m) | SE | May 21 4:00 PM |
|
|||
| Current Direction (5m) | SE | May 21 4:00 PM |
|
|||
| Current Direction (6m) | SE | May 21 4:00 PM |
|
|||
| Current Direction (7m) | SW | May 21 4:00 PM |
|
|||
| Current Direction (8m) | ESE | May 21 4:00 PM |
|
|||
| Current Direction (9m) | South | May 21 4:00 PM |
|
|||
| Current Direction (10m) | SSE | May 21 4:00 PM |
|
|||
| Current Direction (11m) | SSE | May 21 4:00 PM |
|
|||
| Current Direction (12m) | SE | May 21 4:00 PM |
|
|||
| Current Direction (13m) | SSE | May 21 4:00 PM |
|
|||
| Current Direction (14m) | SSE | May 21 4:00 PM |
|
|||
| Current Direction (15m) | South | May 21 4:00 PM |
|
|||
| Current Direction (16m) | SSE | May 21 4:00 PM |
|
|||
| Current Speed (2.5m) | 63.4 cm/s (1.23 kts) | May 21 4:00 PM |
|
|||
| Current Speed (4m) | 34.7 cm/s (0.67 kts) | May 21 4:00 PM |
|
|||
| Current Speed (5m) | 54.1 cm/s (1.05 kts) | May 21 4:00 PM |
|
|||
| Current Speed (6m) | 23.3 cm/s (0.45 kts) | May 21 4:00 PM |
|
|||
| Current Speed (7m) | 20.6 cm/s (0.40 kts) | May 21 4:00 PM |
|
|||
| Current Speed (8m) | 21.8 cm/s (0.42 kts) | May 21 4:00 PM |
|
|||
| Current Speed (9m) | 35.7 cm/s (0.69 kts) | May 21 4:00 PM |
|
|||
| Current Speed (10m) | 31.6 cm/s (0.61 kts) | May 21 4:00 PM |
|
|||
| Current Speed (11m) | 42.8 cm/s (0.83 kts) | May 21 4:00 PM |
|
|||
| Current Speed (12m) | 35.8 cm/s (0.70 kts) | May 21 4:00 PM |
|
|||
| Current Speed (13m) | 37.7 cm/s (0.73 kts) | May 21 4:00 PM |
|
|||
| Current Speed (14m) | 20.0 cm/s (0.39 kts) | May 21 4:00 PM |
|
|||
| Current Speed (15m) | 40.6 cm/s (0.79 kts) | May 21 4:00 PM |
|
|||
| Current Speed (16m) | 37.8 cm/s (0.73 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (2.5m) | 0.2 cm/s (0.00 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (4m) | 25.5 cm/s (0.50 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (5m) | 33.5 cm/s (0.65 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (6m) | 16.6 cm/s (0.32 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (7m) | -16.6 cm/s (-0.32 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (8m) | 19.0 cm/s (0.37 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (9m) | -1.5 cm/s (-0.03 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (10m) | 13.8 cm/s (0.27 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (11m) | 20.7 cm/s (0.40 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (12m) | 22.5 cm/s (0.44 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (13m) | 14.7 cm/s (0.29 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (14m) | 8.1 cm/s (0.16 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (15m) | 4.8 cm/s (0.09 kts) | May 21 4:00 PM |
|
|||
| East Current Velocity (16m) | 17.9 cm/s (0.35 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (2.5m) | -63.4 cm/s (-1.23 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (4m) | -23.5 cm/s (-0.46 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (5m) | -42.5 cm/s (-0.83 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (6m) | -16.4 cm/s (-0.32 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (7m) | -12.2 cm/s (-0.24 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (8m) | -10.7 cm/s (-0.21 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (9m) | -35.7 cm/s (-0.69 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (10m) | -28.5 cm/s (-0.55 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (11m) | -37.5 cm/s (-0.73 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (12m) | -27.9 cm/s (-0.54 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (13m) | -34.7 cm/s (-0.67 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (14m) | -18.3 cm/s (-0.36 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (15m) | -40.3 cm/s (-0.78 kts) | May 21 4:00 PM |
|
|||
| North Current Velocity (16m) | -33.3 cm/s (-0.65 kts) | May 21 4:00 PM |
|
Questions? Contact the Webmaster
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |