- Home
- News
- Winds
- Waves
- Tides
- Ocean Color
- Currents
- Marine Forecasts
- CarICOOS Buoys
- More
- About
- Data Download
Ponce
CariCOOS buoys undergoing yearly maintenance
Users of CariCOOS buoy data will find that data is unavailable during this month. All three data buoys (PR1 - Ponce, PR2 - San Juan and VI1 – St. John, USVI) will be removed from the water, refurbished and re-deployed during the course of the month. Personnel from the Physical Oceanography Group at the University of Maine, our prime buoy partner, will travel to the region to work on the buoys. Meanwhile, as of May 7, 2012 Commercial Diver Inc., our buoy contractor has commenced removal of the buoys. CariCOOS is aware of the needs for buoy data and every effort will be made to reduce buoy downtime.
Mooring PR105 : CarICOOS Data Buoy A
Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
If we have deployed just recently, then a plot may not be available. "Recent" plots are available within a few hours, and "Deployment" and "Historical" plots within a day. There may be a gap in the historical data for the previous deployment. The gap is filled as soon as post recovery operations are complete.
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.0 meters (0.0 ft) | May 18 1:00 PM |
|
|||
| Maximum Wave Height (0m) | 0.0 meters (0.0 ft) | May 18 1:00 PM |
|
|||
| Dominant Wave Period (0m) | 28.6 seconds | May 18 1:00 PM |
|
|||
| Mean Wave Direction (0m) | 243.5 degrees | May 18 1:00 PM |
|
|||
| Mean Wave Direction Spread (0m) | 74.0 degrees | May 18 12:00 PM |
|
|||
| Wave Direction Spread (0m) | 73.0 degrees | May 18 1:00 PM |
|
|||
| Significant Wave Height (alt) (0m) | Sensor Failure | May 18 1:30 PM |
|
|||
| Dominant Wave Period (alt) (0m) | Sensor Failure | May 18 1:30 PM |
|
|||
| Air Temperature (-3m) | 30.4 C (86.8 F) | May 18 1:30 PM |
|
|||
| Barometric Pressure (-3m) | 1012.4 millibars | May 18 1:30 PM |
|
|||
| Wind Direction (-4m) | ENE | May 18 1:30 PM |
|
|||
| Wind 2 Direction [Primary] (-4m) | ENE | May 18 1:30 PM |
|
|||
| Wind Speed (-4m) | 1.9 m/s (4 mph, 4 kts) | May 18 1:30 PM |
|
|||
| Wind 2 Speed [Primary] (-4m) | 2.4 m/s (5 mph, 5 kts) | May 18 1:30 PM |
|
|||
| Wind Gust (-4m) | 4.5 m/s (10 mph, 9 kts) | May 18 1:30 PM |
|
|||
| Wind 2 Gust [Primary] (-4m) | 5.3 m/s (12 mph, 10 kts) | May 18 1:30 PM |
|
|||
| Water Temperature (1m) | Sensor Failure | May 18 1:00 PM |
|
|||
| Salinity (1m) | Sensor Failure | May 18 1:00 PM |
|
|||
| Sigma-T (1m) | Sensor Failure | May 18 1:00 PM |
|
|||
| Current Direction (2.5m) | NW | May 18 1:00 PM |
|
|||
| Current Direction (4m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (5m) | ENE | May 18 1:00 PM |
|
|||
| Current Direction (6m) | East | May 18 1:00 PM |
|
|||
| Current Direction (7m) | North | May 18 1:00 PM |
|
|||
| Current Direction (8m) | NNE | May 18 1:00 PM |
|
|||
| Current Direction (9m) | NW | May 18 1:00 PM |
|
|||
| Current Direction (10m) | North | May 18 1:00 PM |
|
|||
| Current Direction (11m) | ENE | May 18 1:00 PM |
|
|||
| Current Direction (12m) | North | May 18 1:00 PM |
|
|||
| Current Direction (13m) | NE | May 18 1:00 PM |
|
|||
| Current Direction (14m) | North | May 18 1:00 PM |
|
|||
| Current Direction (15m) | NE | May 18 1:00 PM |
|
|||
| Current Direction (16m) | ENE | May 18 1:00 PM |
|
|||
| Current Speed (2.5m) | 28.6 cm/s (0.56 kts) | May 18 1:00 PM |
|
|||
| Current Speed (4m) | 28.4 cm/s (0.55 kts) | May 18 1:00 PM |
|
|||
| Current Speed (5m) | 22.3 cm/s (0.43 kts) | May 18 1:00 PM |
|
|||
| Current Speed (6m) | 23.0 cm/s (0.45 kts) | May 18 1:00 PM |
|
|||
| Current Speed (7m) | 18.9 cm/s (0.37 kts) | May 18 1:00 PM |
|
|||
| Current Speed (8m) | 23.9 cm/s (0.46 kts) | May 18 1:00 PM |
|
|||
| Current Speed (9m) | 2.9 cm/s (0.06 kts) | May 18 1:00 PM |
|
|||
| Current Speed (10m) | 30.3 cm/s (0.59 kts) | May 18 1:00 PM |
|
|||
| Current Speed (11m) | 25.3 cm/s (0.49 kts) | May 18 1:00 PM |
|
|||
| Current Speed (12m) | 40.4 cm/s (0.79 kts) | May 18 1:00 PM |
|
|||
| Current Speed (13m) | 33.9 cm/s (0.66 kts) | May 18 1:00 PM |
|
|||
| Current Speed (14m) | 17.7 cm/s (0.34 kts) | May 18 1:00 PM |
|
|||
| Current Speed (15m) | 27.4 cm/s (0.53 kts) | May 18 1:00 PM |
|
|||
| Current Speed (16m) | 35.2 cm/s (0.68 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (2.5m) | -17.7 cm/s (-0.34 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (4m) | -25.8 cm/s (-0.50 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (5m) | 20.1 cm/s (0.39 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (6m) | 22.8 cm/s (0.44 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (7m) | 2.6 cm/s (0.05 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (8m) | 4.9 cm/s (0.10 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (9m) | -2.4 cm/s (-0.05 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (10m) | 2.4 cm/s (0.05 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (11m) | 24.1 cm/s (0.47 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (12m) | 6.3 cm/s (0.12 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (13m) | 19.3 cm/s (0.38 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (14m) | 0.1 cm/s (0.00 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (15m) | 17.9 cm/s (0.35 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (16m) | 31.9 cm/s (0.62 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (2.5m) | 22.5 cm/s (0.44 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (4m) | -11.9 cm/s (-0.23 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (5m) | 9.6 cm/s (0.19 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (6m) | -3.2 cm/s (-0.06 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (7m) | 18.7 cm/s (0.36 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (8m) | 23.4 cm/s (0.45 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (9m) | 1.7 cm/s (0.03 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (10m) | 30.2 cm/s (0.59 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (11m) | 7.8 cm/s (0.15 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (12m) | 39.9 cm/s (0.78 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (13m) | 27.8 cm/s (0.54 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (14m) | 17.7 cm/s (0.34 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (15m) | 20.8 cm/s (0.40 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (16m) | 14.9 cm/s (0.29 kts) | May 18 1:00 PM |
|
Questions? Contact the Webmaster
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |