- Home
- News
- Winds
- Waves
- Tides
- Ocean Color
- Currents
- Marine Forecasts
- CarICOOS Buoys
- More
- About
- Data Download
Rincon Buoy
Wave Height = WH, Swell Height = SWH, Swell Period =SWP, Wind Wave Height = WWH, Wind Wave Period =WWP, Swell Direction =SWD, Wind Wave Direction = WWD, Average Period =AP, Average Period =AP Mean Wave Direction =MWD
| Time | WH | SWH | SWP | WWH | WWP | SWD | WWD | Incline | AP | MWD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday 18, May 2012 01:05 PM | 1.1m | 0.3m | 11.1s | 1.1m | 7.1s | NNE | NE | AVG. | 5.2s | 36 deg | ||
| Friday 18, May 2012 12:35 PM | 1.1m | 0.3m | 10.5s | 1.0m | 6.2s | NNE | NNE | STEEP | 5.1s | 29 deg | ||
| Friday 18, May 2012 12:05 PM | 0.9m | 0.3m | 10.5s | 0.9m | 8.3s | NNE | NNE | AVG. | 5.3s | 20 deg | ||
| Friday 18, May 2012 11:35 AM | 0.9m | 0.3m | 10.5s | 0.9m | 7.7s | NNE | NNE | AVG. | 5.5s | 19 deg | ||
| Friday 18, May 2012 11:05 AM | 0.9m | 0.3m | 10.5s | 0.8m | 6.7s | NNE | NNE | AVG. | 5.3s | 18 deg | ||
| Friday 18, May 2012 10:35 AM | 0.8m | 0.2m | 11.1s | 0.7m | 7.7s | NNE | NNE | N/A | 5.4s | 22 deg | ||
| Friday 18, May 2012 10:05 AM | 0.8m | 0.3m | 11.1s | 0.7m | 9.9s | NNE | NNE | N/A | 5.5s | 26 deg | ||
| Friday 18, May 2012 09:35 AM | 0.7m | 0.2m | 10.5s | 0.7m | 7.7s | NNE | NNE | N/A | 5.5s | 27 deg | ||
| Friday 18, May 2012 09:05 AM | 0.7m | 0.2m | 10.5s | 0.7m | 6.7s | NNE | NNE | N/A | 5.3s | 16 deg | ||
| Friday 18, May 2012 08:35 AM | 0.7m | 0.2m | 10.5s | 0.7m | 7.1s | NNE | NNE | N/A | 5.2s | 32 deg | ||
| Friday 18, May 2012 08:05 AM | 0.7m | 0.2m | 10.5s | 0.6m | 7.7s | NNE | NNE | N/A | 5.2s | 26 deg | ||
| Friday 18, May 2012 07:35 AM | 0.7m | 0.3m | 11.1s | 0.7m | 9.9s | NNE | NNE | N/A | 5.6s | 25 deg | ||
| Friday 18, May 2012 07:05 AM | 0.7m | 0.2m | 11.1s | 0.6m | 6.7s | N | NNE | N/A | 5.4s | 11 deg | ||
Latest Directional Spectrum (sea and swell plot)
Latest 24 Hrs Observations
data download
Disclaimer
This information is presented as a good faith service to the scientific community, the public in general and to our colleagues and friends. The information, views and opinions herein provided should not be viewed as formally accurate scientific data and/or advice that can be relied upon without proper verification and validation. This service should not be construed as a substitute for specific data that could be obtained though official sources. If any inaccuracy is observed, please inform CaRA as soon as possible for verification and correction, as necessary. Use of and reliance upon the information provided in this web site signifies that its user(s) understands and has(ve) accepted of the above mentioned caveat and conditions.










