San Juan
Mooring PR204 : CarICOOS Data Buoy B
|
Latitude: 18° 28.46´N Longitude: 66° 5.96´W Location Description: North side of Puerto Rico near San Juan Deployed: May 22 2013 Coast Guard Light List Letter: B Coast Guard Light List Number Water Depth: 36 meters (118 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jun 18, 03 AM AST Last GOES Transmission: Jun 18, 03 AM AST Latest Event: May 22, 07 AM AST
Redeployed. |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (3.8 ft) | Jun 18 3:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 2.0 meters (6.6 ft) | Jun 18 3:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.0 seconds | Jun 18 3:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 57.5 degrees | Jun 18 3:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 31.0 degrees | Jun 18 3:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.2 m | Jun 18 3:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Jun 18 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.3 C (81.2 F) | Jun 18 3:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.8 millibars | Jun 18 3:00 AM |
|
|
|
|
| Wind Direction (-4m) | East | Jun 18 3:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jun 18 3:00 AM |
|
|
|
|
| Wind Speed (-4m) | 6.9 m/s (15 mph, 13 kts) | Jun 18 3:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.9 m/s (15 mph, 13 kts) | Jun 18 3:00 AM |
|
|
|
|
| Wind Gust (-4m) | 8.2 m/s (18 mph, 16 kts) | Jun 18 3:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.3 m/s (19 mph, 16 kts) | Jun 18 3:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.3 C (81.2 F) | Jun 18 3:00 AM |
|
|
|
|
| Salinity (1m) | 36.3 psu | Jun 18 3:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.6 kg/m^3 | Jun 18 3:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Jun 18 3:00 AM |
|
|||
| Current Direction (4m) | WSW | Jun 18 3:00 AM |
|
|||
| Current Direction (5m) | WSW | Jun 18 3:00 AM |
|
|||
| Current Direction (6m) | West | Jun 18 3:00 AM |
|
|||
| Current Direction (7m) | WSW | Jun 18 3:00 AM |
|
|||
| Current Direction (8m) | West | Jun 18 3:00 AM |
|
|||
| Current Direction (9m) | NNW | Jun 18 3:00 AM |
|
|||
| Current Direction (10m) | NNW | Jun 18 3:00 AM |
|
|||
| Current Direction (11m) | West | Jun 18 3:00 AM |
|
|||
| Current Direction (12m) | SW | Jun 18 3:00 AM |
|
|||
| Current Direction (13m) | WSW | Jun 18 3:00 AM |
|
|||
| Current Direction (14m) | West | Jun 18 3:00 AM |
|
|||
| Current Direction (15m) | WSW | Jun 18 3:00 AM |
|
|||
| Current Direction (16m) | WSW | Jun 18 3:00 AM |
|
|||
| Current Speed (2.5m) | 19.8 cm/s (0.38 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (4m) | 13.0 cm/s (0.25 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (5m) | 12.0 cm/s (0.23 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (6m) | 7.9 cm/s (0.15 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (7m) | 10.1 cm/s (0.20 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (8m) | 5.0 cm/s (0.10 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (9m) | 4.6 cm/s (0.09 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (10m) | 3.0 cm/s (0.06 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (11m) | 3.2 cm/s (0.06 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (12m) | 2.5 cm/s (0.05 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (13m) | 4.9 cm/s (0.10 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (14m) | 5.1 cm/s (0.10 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (15m) | 6.2 cm/s (0.12 kts) | Jun 18 3:00 AM |
|
|||
| Current Speed (16m) | 6.4 cm/s (0.12 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (2.5m) | -19.8 cm/s (-0.38 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (4m) | -12.4 cm/s (-0.24 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (5m) | -11.7 cm/s (-0.23 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (6m) | -7.9 cm/s (-0.15 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (7m) | -9.7 cm/s (-0.19 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (8m) | -4.9 cm/s (-0.10 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (9m) | -1.7 cm/s (-0.03 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (10m) | -1.3 cm/s (-0.03 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (11m) | -3.2 cm/s (-0.06 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (12m) | -1.7 cm/s (-0.03 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (13m) | -4.7 cm/s (-0.09 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (14m) | -5.1 cm/s (-0.10 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (15m) | -6.1 cm/s (-0.12 kts) | Jun 18 3:00 AM |
|
|||
| East Current Velocity (16m) | -6.2 cm/s (-0.12 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (2.5m) | -0.6 cm/s (-0.01 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (4m) | -3.8 cm/s (-0.07 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (5m) | -2.5 cm/s (-0.05 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (6m) | -0.6 cm/s (-0.01 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (7m) | -3.0 cm/s (-0.06 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (8m) | 1.0 cm/s (0.02 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (9m) | 4.3 cm/s (0.08 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (10m) | 2.7 cm/s (0.05 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (11m) | -0.3 cm/s (-0.01 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (12m) | -1.8 cm/s (-0.04 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (13m) | -1.5 cm/s (-0.03 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (14m) | 0.6 cm/s (0.01 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (15m) | -1.3 cm/s (-0.03 kts) | Jun 18 3:00 AM |
|
|||
| North Current Velocity (16m) | -1.4 cm/s (-0.03 kts) | Jun 18 3:00 AM |
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Data Source
Disclaimer
This information is presented as a good faith service to the scientific community, the public in general and to our colleagues and friends. The information, views and opinions herein provided should not be viewed as formally accurate scientific data and/or advice that can be relied upon without proper verification and validation. This service should not be construed as a substitute for specific data that could be obtained though official sources. If any inaccuracy is observed, please inform CaRA as soon as possible for verification and correction, as necessary. Use of and reliance upon the information provided in this web site signifies that its user(s) understands and has(ve) accepted of the above mentioned caveat and conditions.
Temperature, Salinity, Density:














