- Home
- News
- Winds
- Waves
- Tides
- Ocean Color
- Currents
- Marine Forecasts
- CarICOOS Buoys
- More
- About
- Data Download
San Juan
CariCOOS buoys undergoing yearly maintenance
Users of CariCOOS buoy data will find that data is unavailable during this month. All three data buoys (PR1 - Ponce, PR2 - San Juan and VI1 – St. John, USVI) will be removed from the water, refurbished and re-deployed during the course of the month. Personnel from the Physical Oceanography Group at the University of Maine, our prime buoy partner, will travel to the region to work on the buoys. Meanwhile, as of May 7, 2012 Commercial Diver Inc., our buoy contractor has commenced removal of the buoys. CariCOOS is aware of the needs for buoy data and every effort will be made to reduce buoy downtime.
Mooring PR202 : CarICOOS Data Buoy B
|
Latitude: 18° 28.46´N Longitude: 66° 5.95´W Location Description: North side of Puerto Rico near San Juan Deployed: Apr 26 2011 Coast Guard Light List Letter: B Coast Guard Light List Number Water Depth: 36 meters (118 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: May 07, 10 AM AST Last GOES Transmission: May 07, 10 AM AST Latest Event: Apr 25, 10 AM AST
deployed by contractor barge, San Juan, PR |
|
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.1 meters (0.3 ft) | May 07 10:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 0.3 meters (0.9 ft) | May 07 10:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.5 seconds | May 07 10:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 221.5 degrees | May 07 10:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 49.0 degrees | May 07 10:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.1 m | May 07 10:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 2.3 seconds | May 07 10:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.4 C (81.2 F) | May 07 10:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.0 millibars | May 07 10:00 AM |
|
|
|
|
| Wind Direction (-4m) | NE | May 07 10:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | May 07 10:00 AM |
|
|
|
|
| Wind Speed (-4m) | 1.6 m/s (3 mph, 3 kts) | May 07 10:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 1.7 m/s (4 mph, 3 kts) | May 07 10:00 AM |
|
|
|
|
| Wind Gust (-4m) | 2.9 m/s (6 mph, 6 kts) | May 07 10:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 2.8 m/s (6 mph, 5 kts) | May 07 10:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.6 C (81.7 F) | May 07 10:00 AM |
|
|
|
|
| Salinity (1m) | 30.9 psu | May 07 10:00 AM |
|
|
|
|
| Sigma-T (1m) | 19.5 kg/m^3 | May 07 10:00 AM |
|
|
|
|
| Current Direction (2.5m) | North | May 07 10:00 AM |
|
|||
| Current Direction (4m) | South | May 07 10:00 AM |
|
|||
| Current Direction (5m) | NW | May 07 10:00 AM |
|
|||
| Current Direction (6m) | SSW | May 07 10:00 AM |
|
|||
| Current Direction (7m) | SSE | May 07 10:00 AM |
|
|||
| Current Direction (8m) | SW | May 07 10:00 AM |
|
|||
| Current Direction (9m) | South | May 07 10:00 AM |
|
|||
| Current Direction (10m) | NW | May 07 10:00 AM |
|
|||
| Current Direction (11m) | NW | May 07 10:00 AM |
|
|||
| Current Direction (12m) | WNW | May 07 10:00 AM |
|
|||
| Current Direction (13m) | SSW | May 07 10:00 AM |
|
|||
| Current Direction (14m) | WNW | May 07 10:00 AM |
|
|||
| Current Direction (15m) | WNW | May 07 10:00 AM |
|
|||
| Current Direction (16m) | WSW | May 07 10:00 AM |
|
|||
| Current Speed (2.5m) | 8.0 cm/s (0.16 kts) | May 07 10:00 AM |
|
|||
| Current Speed (4m) | 6.0 cm/s (0.12 kts) | May 07 10:00 AM |
|
|||
| Current Speed (5m) | 4.9 cm/s (0.10 kts) | May 07 10:00 AM |
|
|||
| Current Speed (6m) | 5.3 cm/s (0.10 kts) | May 07 10:00 AM |
|
|||
| Current Speed (7m) | 1.4 cm/s (0.03 kts) | May 07 10:00 AM |
|
|||
| Current Speed (8m) | 1.4 cm/s (0.03 kts) | May 07 10:00 AM |
|
|||
| Current Speed (9m) | 3.3 cm/s (0.06 kts) | May 07 10:00 AM |
|
|||
| Current Speed (10m) | 5.5 cm/s (0.11 kts) | May 07 10:00 AM |
|
|||
| Current Speed (11m) | 6.1 cm/s (0.12 kts) | May 07 10:00 AM |
|
|||
| Current Speed (12m) | 1.5 cm/s (0.03 kts) | May 07 10:00 AM |
|
|||
| Current Speed (13m) | 3.3 cm/s (0.06 kts) | May 07 10:00 AM |
|
|||
| Current Speed (14m) | 22.9 cm/s (0.45 kts) | May 07 10:00 AM |
|
|||
| Current Speed (15m) | 9.4 cm/s (0.18 kts) | May 07 10:00 AM |
|
|||
| Current Speed (16m) | 20.0 cm/s (0.39 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (2.5m) | -0.9 cm/s (-0.02 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (4m) | 0.8 cm/s (0.02 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (5m) | -4.0 cm/s (-0.08 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (6m) | -2.7 cm/s (-0.05 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (7m) | 0.6 cm/s (0.01 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (8m) | -1.1 cm/s (-0.02 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (9m) | 0.3 cm/s (0.01 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (10m) | -4.5 cm/s (-0.09 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (11m) | -4.3 cm/s (-0.08 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (12m) | -1.5 cm/s (-0.03 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (13m) | -0.9 cm/s (-0.02 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (14m) | -21.5 cm/s (-0.42 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (15m) | -7.8 cm/s (-0.15 kts) | May 07 10:00 AM |
|
|||
| East Current Velocity (16m) | -18.4 cm/s (-0.36 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (2.5m) | 7.9 cm/s (0.15 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (4m) | -5.9 cm/s (-0.12 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (5m) | 2.9 cm/s (0.06 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (6m) | -4.5 cm/s (-0.09 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (7m) | -1.3 cm/s (-0.02 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (8m) | -0.9 cm/s (-0.02 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (9m) | -3.3 cm/s (-0.06 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (10m) | 3.2 cm/s (0.06 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (11m) | 4.3 cm/s (0.08 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (12m) | 0.4 cm/s (0.01 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (13m) | -3.2 cm/s (-0.06 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (14m) | 8.0 cm/s (0.16 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (15m) | 5.2 cm/s (0.10 kts) | May 07 10:00 AM |
|
|||
| North Current Velocity (16m) | -7.8 cm/s (-0.15 kts) | May 07 10:00 AM |
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Questions? Contact the Webmaster
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |
Latest Month's: