- Home
- News
- Winds
- Waves
- Tides
- Ocean Color
- Currents
- Marine Forecasts
- CarICOOS Buoys
- More
- About
- Data Download
Virgin Islands
Mooring VI101 : CarICOOS Data Buoy C
|
Latitude: 18° 14.93´N Longitude: 64° 45.74´W Location Description: South of St John Deployed: Apr 15 2011 Coast Guard Light List Letter: C Coast Guard Light List Number Water Depth: 45 meters (148 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: May 18, 01 PM AST Last GOES Transmission: May 18, 01 PM AST Latest Event: Apr 15, 12 PM AST
Deployed by CaRICOOS. |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.2 ft) | May 18 1:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.1 meters (6.8 ft) | May 18 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.7 seconds | May 18 1:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 99.4 degrees | May 18 1:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 32.0 degrees | May 18 1:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.7 m | May 18 1:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | May 18 1:30 PM |
|
|
|
|
| Air Temperature (-3m) | 27.5 C (81.5 F) | May 18 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.1 millibars | May 18 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | East | May 18 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | May 18 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 8.1 m/s (18 mph, 16 kts) | May 18 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.8 m/s (18 mph, 15 kts) | May 18 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 9.6 m/s (21 mph, 19 kts) | May 18 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.8 m/s (22 mph, 19 kts) | May 18 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 27.3 C (81.2 F) | May 18 1:00 PM |
|
|
|
|
| Salinity (1m) | 35.9 psu | May 18 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.3 kg/m^3 | May 18 1:00 PM |
|
|
|
|
| Current Direction (2.5m) | West | May 18 1:00 PM |
|
|||
| Current Direction (4m) | West | May 18 1:00 PM |
|
|||
| Current Direction (5m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (6m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (7m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (8m) | West | May 18 1:00 PM |
|
|||
| Current Direction (9m) | West | May 18 1:00 PM |
|
|||
| Current Direction (10m) | West | May 18 1:00 PM |
|
|||
| Current Direction (11m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (12m) | West | May 18 1:00 PM |
|
|||
| Current Direction (13m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (14m) | West | May 18 1:00 PM |
|
|||
| Current Direction (15m) | West | May 18 1:00 PM |
|
|||
| Current Direction (16m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (18m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (19m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (20m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (21m) | WSW | May 18 1:00 PM |
|
|||
| Current Direction (22m) | WSW | May 18 1:00 PM |
|
|||
| Current Speed (2.5m) | 22.6 cm/s (0.44 kts) | May 18 1:00 PM |
|
|||
| Current Speed (4m) | 15.7 cm/s (0.31 kts) | May 18 1:00 PM |
|
|||
| Current Speed (5m) | 16.3 cm/s (0.32 kts) | May 18 1:00 PM |
|
|||
| Current Speed (6m) | 37.0 cm/s (0.72 kts) | May 18 1:00 PM |
|
|||
| Current Speed (7m) | 41.9 cm/s (0.81 kts) | May 18 1:00 PM |
|
|||
| Current Speed (8m) | 45.6 cm/s (0.89 kts) | May 18 1:00 PM |
|
|||
| Current Speed (9m) | 43.6 cm/s (0.85 kts) | May 18 1:00 PM |
|
|||
| Current Speed (10m) | 42.0 cm/s (0.82 kts) | May 18 1:00 PM |
|
|||
| Current Speed (11m) | 46.1 cm/s (0.90 kts) | May 18 1:00 PM |
|
|||
| Current Speed (12m) | 41.1 cm/s (0.80 kts) | May 18 1:00 PM |
|
|||
| Current Speed (13m) | 38.7 cm/s (0.75 kts) | May 18 1:00 PM |
|
|||
| Current Speed (14m) | 40.0 cm/s (0.78 kts) | May 18 1:00 PM |
|
|||
| Current Speed (15m) | 37.7 cm/s (0.73 kts) | May 18 1:00 PM |
|
|||
| Current Speed (16m) | 34.8 cm/s (0.68 kts) | May 18 1:00 PM |
|
|||
| Current Speed (18m) | 31.7 cm/s (0.62 kts) | May 18 1:00 PM |
|
|||
| Current Speed (19m) | 35.1 cm/s (0.68 kts) | May 18 1:00 PM |
|
|||
| Current Speed (20m) | 31.4 cm/s (0.61 kts) | May 18 1:00 PM |
|
|||
| Current Speed (21m) | 29.6 cm/s (0.58 kts) | May 18 1:00 PM |
|
|||
| Current Speed (22m) | 29.8 cm/s (0.58 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (2.5m) | -22.6 cm/s (-0.44 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (4m) | -15.7 cm/s (-0.30 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (5m) | -15.8 cm/s (-0.31 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (6m) | -36.1 cm/s (-0.70 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (7m) | -41.1 cm/s (-0.80 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (8m) | -45.1 cm/s (-0.88 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (9m) | -43.1 cm/s (-0.84 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (10m) | -41.5 cm/s (-0.81 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (11m) | -44.6 cm/s (-0.87 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (12m) | -40.6 cm/s (-0.79 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (13m) | -37.7 cm/s (-0.73 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (14m) | -39.6 cm/s (-0.77 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (15m) | -37.4 cm/s (-0.73 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (16m) | -33.7 cm/s (-0.65 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (18m) | -30.6 cm/s (-0.60 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (19m) | -33.9 cm/s (-0.66 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (20m) | -30.2 cm/s (-0.59 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (21m) | -28.4 cm/s (-0.55 kts) | May 18 1:00 PM |
|
|||
| East Current Velocity (22m) | -28.8 cm/s (-0.56 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (2.5m) | -0.0 cm/s (-0.00 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (4m) | 0.9 cm/s (0.02 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (5m) | -3.8 cm/s (-0.07 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (6m) | -8.0 cm/s (-0.16 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (7m) | -8.3 cm/s (-0.16 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (8m) | -6.6 cm/s (-0.13 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (9m) | -6.5 cm/s (-0.13 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (10m) | -6.4 cm/s (-0.12 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (11m) | -11.6 cm/s (-0.23 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (12m) | -6.6 cm/s (-0.13 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (13m) | -8.6 cm/s (-0.17 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (14m) | -5.7 cm/s (-0.11 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (15m) | -5.1 cm/s (-0.10 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (16m) | -8.8 cm/s (-0.17 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (18m) | -8.2 cm/s (-0.16 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (19m) | -9.2 cm/s (-0.18 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (20m) | -8.7 cm/s (-0.17 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (21m) | -8.2 cm/s (-0.16 kts) | May 18 1:00 PM |
|
|||
| North Current Velocity (22m) | -7.6 cm/s (-0.15 kts) | May 18 1:00 PM |
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Questions? Contact the Webmaster
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |
Temperature, Salinity, Density: